Sizing is the single biggest reason things go back. Five minutes with a tape measure now saves you a return later.
How to measure
The most reliable way to size yourself is to measure a garment you already own and wear a lot, laid flat, and compare it to your body measurements below. If you are measuring your body directly, keep the tape level and snug but not tight, and measure over light clothing rather than a jumper.
- Chest. Around the fullest part, under the arms and across the shoulder blades.
- Waist. Around your natural waist, which sits above the hip bone and below the ribs.
- Hip. Around the fullest part, usually about 20 cm below the waist.
- Inside leg. From the crotch seam down to where you want the hem to sit.
Men's tops and knitwear
| Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|
| XS | 33 to 35 | 84 to 89 | 27 to 29 | 69 to 74 |
| S | 35 to 37 | 89 to 94 | 29 to 31 | 74 to 79 |
| M | 38 to 40 | 96 to 102 | 32 to 34 | 81 to 86 |
| L | 41 to 43 | 104 to 109 | 35 to 37 | 89 to 94 |
| XL | 44 to 46 | 112 to 117 | 38 to 40 | 96 to 102 |
| XXL | 47 to 49 | 119 to 124 | 41 to 43 | 104 to 109 |
| XXXL | 50 to 52 | 127 to 132 | 44 to 46 | 112 to 117 |
Men's pants and shorts
| Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|
| XS | 27 to 29 | 69 to 74 | 34 to 36 | 86 to 91 |
| S | 30 to 32 | 76 to 81 | 36 to 38 | 91 to 97 |
| M | 32 to 34 | 81 to 86 | 38 to 40 | 97 to 102 |
| L | 35 to 37 | 89 to 94 | 41 to 43 | 104 to 109 |
| XL | 38 to 40 | 96 to 102 | 44 to 46 | 112 to 117 |
| XXL | 41 to 43 | 104 to 109 | 47 to 49 | 119 to 124 |
| XXXL | 44 to 46 | 112 to 117 | 50 to 52 | 127 to 132 |
Women's tops and knitwear
| Size | US | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|---|
| XS | 0 to 2 | 31 to 33 | 79 to 84 | 24 to 26 | 61 to 66 |
| S | 4 to 6 | 34 to 35 | 86 to 89 | 27 to 28 | 69 to 71 |
| M | 8 to 10 | 36 to 37 | 91 to 94 | 29 to 30 | 74 to 76 |
| L | 12 to 14 | 38 to 40 | 97 to 102 | 31 to 33 | 79 to 84 |
| XL | 16 | 41 to 43 | 104 to 109 | 34 to 36 | 86 to 91 |
| XXL | 18 | 44 to 46 | 112 to 117 | 37 to 39 | 94 to 99 |
| XXXL | 20 | 47 to 49 | 119 to 124 | 40 to 42 | 102 to 107 |
Women's pants, skirts and shorts
| Size | US | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|
| XS | 0 to 2 | 24 to 26 | 61 to 66 | 34 to 36 | 86 to 91 |
| S | 4 to 6 | 27 to 28 | 69 to 71 | 37 to 38 | 94 to 97 |
| M | 8 to 10 | 29 to 30 | 74 to 76 | 39 to 40 | 99 to 102 |
| L | 12 to 14 | 31 to 33 | 79 to 84 | 41 to 43 | 104 to 109 |
| XL | 16 | 34 to 36 | 86 to 91 | 44 to 46 | 112 to 117 |
| XXL | 18 | 37 to 39 | 94 to 99 | 47 to 49 | 119 to 124 |
| XXXL | 20 | 40 to 42 | 102 to 107 | 50 to 52 | 127 to 132 |
Shoes
Shoe sizes are US. If you are between sizes, take the larger one. Boots in particular are easier to wear with a thicker sock than they are half a size too small.
| US | UK | EU | Foot length (cm) |
|---|---|---|---|
| 7 | 6 | 40 | 25.0 |
| 7.5 | 6.5 | 40.5 | 25.4 |
| 8 | 7 | 41 | 25.7 |
| 8.5 | 7.5 | 42 | 26.0 |
| 9 | 8 | 42.5 | 26.7 |
| 9.5 | 8.5 | 43 | 27.0 |
| 10 | 9 | 44 | 27.3 |
| 10.5 | 9.5 | 44.5 | 27.9 |
| 11 | 10 | 45 | 28.3 |
| 11.5 | 10.5 | 45.5 | 28.6 |
| 12 | 11 | 46 | 29.2 |
To measure your foot, stand on a sheet of paper with your heel against a wall, mark the end of your longest toe, and measure from the wall to the mark. Do it in the evening, when your feet are at their largest.
Between sizes
Knitwear and outerwear are cut to layer, so if you are between sizes on those, size up. Tees and shirts sit closer to the body, so size down if you want them fitted and up if you do not. Where a piece is cut deliberately relaxed or oversized, the product page says so.
Still not sure
Email support@narrowdale.com with your measurements and the piece you are looking at and we will tell you which size to take. If it turns up wrong you have 30 days to send it back. Full terms are in our Return and Refund Policy.